Proud of our reputation for friendly and caring dentistry, we operate an open and honest pricing policy within all of our practices at One Dental Care. Should you therefore require any treatment during your visit to us, we will always provide you with a choice of treatment options, a written treatment plan and the opportunity to ask any questions or queries you may have.
Please find below a guide to our fees for our most common private dental treatments:
Treatment Description | Fee |
---|---|
Routine NHS Dental Examination | Free |
*PPE Charge for all AGPs | £20 |
New Private Dental Examination | £60 |
New Exam, Ultrasonic Scale and Xrays | £80* |
Scale and Polish with Hygienist (30 mins) Non AGP | £45 |
Emergency Appointment (ie. for Toothache) | £75* |
Xray | £10 |
Tooth Coloured Fillings - Small Occlusal or 2 Surface Premolar | £80* |
Tooth Coloured Fillings - Any Other Posterior Composite | £110* |
Tooth Coloured Fillings - One Surface Anterior | £80* |
Tooth Coloured Fillings - Composite Veneer | £125* |
Tooth Coloured Fillings - Multiple Composite Veneers | £110* |
Tooth Coloured Crowns - Emax | £395* |
Tooth Coloured Crowns - PBCs | £330* |
Bridges - Per Unit (PBC) | £330* |
Bridges - Resin Retained Bridges | £400* |
Bridges - Per Unit (Emax) | £395* |
Veneers - Single Emax | £395* |
Veneers - Multiples | £350* |
Veneers - Porcelain Veneers | £335* |
Dentures - Full/ Full | £650 |
Dentures - Full Upper/ Lower | £375 |
Dentures - Partials Acrylic | £350 |
Dentures - Chrome From | £525 |
Root Canal Treatment - Single Canal | £160* |
Root Canal Treatment - Premolar | £240* |
Root Canal Treatment - Molar | £290* |
Teeth Whitening (Take Home Kit) | £249 |
Sports Gumshield Single Colour | £75 |
Sports Gumshield Multi Colour | £95 |
Night Guard | £70 |
Dental Implants | From £2,500* |
Cfast Cosmetic Orthodontics - Single Arch | £1,850 |
Cfast Cosmetic Orthodontics - Dual Arch | £2,650 |
Private Emergency - Crown Recement Non AGP | £35 |
Private Emergency - Crown or Bridge Recement AGP | £80* |
Private Emergency - Temporary Filling Non AGP | £50 |
Private Emergency - Temporary Filling AGP | £80* |
Private Emergency - Pulp Extirpation | 50% of fee (paid at extirp appt) |
Private Emergency - Routine Extraction Non AGP | £49 |
Private Emergency - Extraction AGP | £80* |
For more information about our Private Dental Treatments at One Dental Care, and to find out how our friendly, highly experienced team can help you to smile with confidence, please get in touch to arrange an appointment by Calling your Local Practice or by completing our Online Appointment Request Form »
Get in TouchWhether you are simply looking to maintain a healthy smile with Routine Dentistry, or to improve your smile with Cosmetic Dentistry, we're here to help! |